
No. |
Make and Model |
Tag # |
Description |
HP |
Price |
| 1 | 272 Leyland | UATR1283 | 2whl, no cab | 70 |
5500 |
| 2 | 802 Leyland | UATR1673 | 2whl, with cab | 80 |
10000 |
| 3 | 1070 Weidman | UATR1768 | w/loader | 25000 | |
| 4 | Leyland 270 | UATR2457 | 2 whl | 50 | 4000 |
| 5 | Universel 643 | UATR2479 | 4WHL W/loader | 50 | 24000 |
| 6 | Case 2290 | UATR1824 | 2 whl w/cab | 130 | 18000 |
| 7 | Leyland 2100 | UATR1797 | 2 whl w/cab | 100 | 7000 |
| 8 | David Brown 1210 | UATR2483 | 2 whl w/ldr | 60 | 7500 |
| 9 | Marshall 702 | UATR2484 | 2Whl | 70 | 6500 |
| 10 | NH 8160 | UATR2488 | 4whl/cab/ldr | 90 | 60000 |
| 11 | TV 140 | UATR2487 | Bi-di 4whl/ldr | 105 | 95000 |
| 12 | Ford 260C | UATR2490 | 4whl/cab/ldr | 50 | 29000 |
| 13 | Ford Dextra | UATR2491 | 2whl/gas/4 cyl | 70 | 3500 |
| 14 | Massey 362 | Uatr2599 | 4whl w/loader | 55 | 18500 |
| 15 | Ford 7710 | UATR2498 | 4whl w/cab | 90 | 21000 |
| 16 | Leyland 272 | UATR2500 | 2whl w/cab | 65 | 5500 |
| 17 | CIH 685 2 sets of tires | UATR2493 | 2whl w/cab | 65 | 19500 |
| 18 | White 265 | UATR2503 | 4whl w/loader | 70 | 14000 |
| 19 | Case 1070 | UATR1832 | 2whl w/cab | 130 | 6900 |
Back to top of page
Used Augers
No. |
Make and Model |
Tag # |
Description |
Drive |
Price |
| 1 | G.T. | UIIY324 | 8 in x 50 ft | belt |
700 |
| 2 | Allied | UIIY743 | 7 in x 51 ft | belt |
700 |
| 3 | Allied | UII1351 | 6X51 Auger | BD | 600 |
| 4 | WESTFIELD | UII9370 | 4x11 utility | 500 | |
| 5 | WESTFIELD | UII1507 | 6x41 no pto | BD | 500 |
| 6 | WESTFIELD | UII1612 | truck auger | 500 | |
| 7 | WESTFIELD | UII1843 | 7 x 46 | 700 | |
| 8 | Allied | UII1950 | 6 x 41 | 800 | |
| 9 | WESTFIELD | UII1623 | 7 x 46 | BD | 700 |
| 10 | Market | UII1998 | 16' Brush Auger | 1000 | |
| 11 | Allied | UII2110 | 7 X 51 | BD | 1200 |
| 12 | Market | UII2154 | 12' fertilizer auger | 500 | |
| 13 | Allied | UII2150 | 6 X 14 Auger | BD | 600 |
| 14 | Westfield | UII2368 | 6 X 31 BD Auger | BD | 1500 |
| 15 | Easy Vey | UII2465 | 31' Trans Auger | 2300 | |
| 16 | Allied | Uii2476 | 6 X 31 Auger | BD | 600 |
| 17 | J&M | UII2477 | 12' Fertilizer Auger | 800 | |
| 18 | J&M Truck Style | UII2478 | 12' Fertilizer Auger | 600 | |
| 19 | Westfield | UII2494 | Auger | BD | 1200 |
| 20 | Westfield | UII2516 | Auger | BD | 900 |
| 21 | Market 15' | UII2514 | Auger w/brisstle flighting | 1600 |
Back to top of page
Used Balers
No. |
Make and Model |
Tag # |
Description | Price |
| 1 | NH 268 | WHIY841 | Baler | 300 |
| 2 | NH 648 | WHI9536 | Rnd Baler W/net/cutter | 28000 |
| 3 | NH 320 | WHI9542 | Baler W/thrower | 5000 |
| 4 | Vicon 1211 | WHI2157 | Round baler | 4800 |
| 5 | Heston 4750 | WHI9578 | Big Baler | 38000 |
| 6 | NH 590 | WHI9580 | Big Baler | 47000 |
| 7 | HD 490 Deutz | WHI2286 | Baler w/thrower | 1800 |
| 8 | NH 570 | WHI9611 | Baler w/hyd | 13800 |
| 9 | NH BB940 | WHI9612 | Big Baler W/pre cutter | 55000 |
| 10 | JD 430 | WHI9628 | Rnd Baler | 6500 |
| 11 | NH 315 | WHI2455 | Baler | 2500 |
| 12 | NH 644 | WHI9630 | Rnd Baler | 14000 |
| 13 | NH 648 Silage | WHI9631 | Rnd Baler w/net | 17000 |
| 14 | Claus 465 | WHI9623 | Rnd Baler w/net | 5900 |
| 15 | NH 570 w/77 | WHI2513 | Baler w/thrower | 12900 |
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Smoker | WDI1850 | 46' elevator |
800 |
| 2 | Little Giant | WDI1951 | 32' elevator |
800 |
| 3 | Skeleton | WDI2225 | 60' Elevator w/motor |
800 |
Back to top of page
Used Bale Movers
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Bale prong | WSIY164 | 125 |
|
| 2 | Feed Cart | WSI2224 | Feed Cart | 350 |
| 3 | WIFO | WSI2377 | Bale Grinder | 1200 |
| 4 | KNEV 7335 | WSI2376 | Bale Wrapper | 10000 |
Back to top of page
Used
Bale Choppers
No. |
Make and Model |
TAG # |
Description |
Price |
|
|
Back to top of page
Used Bale
Thrower Racks & Wagons
No. |
Make and Model |
TAG # |
Description |
Price |
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Innes 570 | WE86049 | windrower w/conveyor | $500 |
| 2 | Heath | WEI1869 | 8 row bean puller | 600 |
| 3 | Heath | WEI1871 | 4 row bean puller |
500 |
Back to top of page
Used Corn Pickers
No. |
Make and Model |
Tag # |
Description |
Price |
|
Back to top of page
Used Cultivators
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Glencoe | UQI7057 | 12' Cultivator | 800 |
| 2 | IH | UQI9203 | 14' | 800 |
| 3 | Kongskilde | UQI1202 | 20' 3pth Cultivator | 900 |
| 4 | IH 45 | UQI1788 | 30' Cultivator w/harrow | 2500 |
| 5 | Allis 1400 | UQI2170 | 24' cultivator w/harrows | 3000 |
| 6 | Wilrich | UQ! | 20' w/rolling harrows | 6000 |
| 7 | Wilrich Quad 5 | UQI2454 | 42' Culivator 5 bar spike | 17000 |
| 8 | McKee | UQI2475 | 32' S-tine Cultivator w/harrow | 5000 |
| 9 | Harrow Gator | UQI2468 | 18' | 1200 |
| 10 | Glencoe | UQI2504 | 27' Cultivator w/harrows | 2800 |
| 11 | IH 4800 | UQI2508 | 30' cultivator w/3bar harrow | 12500 |
| 12 | Kongskilde | UQI9633 | 20' cultivator 3pth w/harrow | 1000 |
Back to top of page
Used Discs
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Ford | URI1338 | 23' Disc | 5000 |
| 2 | Krause | URI0038 | 24' disc | 7500 |
| 3 | Ford | URI2060 | 10' Disc | 1500 |
| 4 | Athens | URI1804 | 18' Disc | 3200 |
| 5 | JD | URI2490 | 13' Disc | 650 |
Back to top of page
Used Drills and Seeders
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | White 543 | UBI1159 | 4 row planter | 600 |
| 2 | IH 10 | WLI9559 | 18 Run Drill | 500 |
| 3 | IH 10 | WLI9547 | 17 Run Drill | 500 |
Backk to top of page
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Feteral 85 | UTIY926 | Grain Cleaner | 2000 |
| 2 | GT 580 | UTI1935 | Dryer | 13500 |
| 3 | GT 370 | UTI2223 | Dryer | 3500 |
Back to top of page
Used Fertilizer
Spreaders
No. |
Make and Model |
TAG # |
Description |
Price |
Back to top of page
Used Flat Racks
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | 25 ft | UZI7384 | flat rack with wagon | $ 800 |
Back to top of page
Used Forage Blowers
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Dion 3060 | UDI1471 | Forage Blower | 1800 |
| 2 | NH 36 | UDI1389 | Crop Chopper | 2400 |
| 3 | NH 28 | UDI9340 | Forage Blower | 500 |
| 4 | Gehl 1580 | UDI9408 | Forage Blower | 1200 |
| 5 | Kools 57 | UDI1879 | Forage Blower | 1500 |
| 6 | Wetmore | UDI1967 | Grinder Blower | 2500 |
| 7 | NH 28 | UDI9503 | Forage Blower | 1800 |
| 8 | NH 38 | UDI2203 | Crop Chopper | 2000 |
| 9 | KB 30 | UDI2330 | Kools Forage Blower | 500 |
Back to top of page
Used Forage Boxes
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | IH | WFI1168 | F Box w/wagon/roof | 2200 |
| 2 | IH | WFI1170 | F Box w/wagon/roof | 2200 |
| 3 | Miller Pro 9015 | UVI1880 | Dump Box like new | 24000 |
| 4 | Dion N1016 | WFI1949 | Box/w/wagon | 2500 |
| 5 | Rex JF | WFI1920 | Box w/roof/JD wagon | 1800 |
| 6 | Dion Forage Box | WFI1921 | Truck wagon/roof | 1800 |
| 7 | Meyers 16' | WFI2260 | Forage Box w/roof,wagon | 6000 |
| 8 | NH 8 | WFI2240 | Forage Box w/roof,wagon | 2800 |
| 9 | NH 8 | WFI2242 | Forage Box w/roof,wagon | 3000 |
| 10 | Richardson 1400 | UVI2334 | Dump Box | 9500 |
Back to top of page
Used Forage
Harvestors
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | NH S717 | ULI1431 | Harvester | 1200 |
| 2 | NH 717 | ULI1440 | Harvester | 500 |
| 3 | NH 782 | Vincent | 2row w/corn/hay/head | 7000 |
| 4 | NH 824 | UGI1932 | Corn Head | 3000 |
| 5 | NH 900 | Cavell | Harv w/hay head | 20000 |
| 6 | Heston 7020 | ULI9498 | Harv w/corn/hay/head | 2500 |
| 7 | NH 782 | ULI9529 | Harv w/hay head | 6000 |
| 8 | NH 718 | ULI2160 | Harv w/2 row corn head | 3500 |
| 9 | NH 824 | UGI9594 | 2 widerow Cornhead | 3500 |
| 10 | CIH 8725 | ULI2244 | Harvestor w/2 row Corn & Hay Head | 20000 |
| 11 | NH 822 | UGI9600 | 2 row corn Head | 2500 |
| 12 | NH 900 | ULI9616 | Harvestor W/hay hyd metal | 15000 |
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | UFT 400 | WRI1722 | Grain Buggy | 5200 |
| 2 | Lucknow 800 | WRI2050 | Grain Buggy | 18000 |
| 3 | Lucknow 600 | WPI2315 | Grain Buggy | 8000 |
| 4 | Lcknow 400 bushel | WRI2404 | Grain Buggy | 4900 |
| 5 | J&M 525 | WRI2428 | Grain Buggy | 14900 |
| 6 | Turnco | WPI9385 | Gravity Box w/wagon | 1000 |
Back to top of page
Used Harrows
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Amazon | WGI6641 | 10 ft power harrow | 400 |
| 2 | Lely 15' | WGI2358 | Power Harrow | 2000 |
| 3 | Aerway 24' | UQI2357 | STD w/cement weight | 9500 |
| 4 | Farm King | WGI2517 | 5 sec Diamond Harrows w/bar | 275 |
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | ALO 104" Bucket | WUI1765 | Valmetal Cutr | 3900 |
| 2 | ALO 970 | WUI2471 | Loader | 100100 |
Back to top of page
Used Miscellaneous
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Ford | WOIY681 | Lawn Mower Bagger | 50 |
| 2 | Titan Tires | WOI1796 | 30.5 x 32 For Buggy | 2500 |
| 3 | Dualls | WOI1832 | 18.4 X 34hrdwr w/rims | 500 |
| 4 | Dualls | WOI9463 | 18.4 x 34 | 800 |
| 5 | Homelite DX | WOI2074 | Chain Saw | 250 |
| 6 | Honda GX390 | WOI2308 | 13 hp motor | 2500 |
| 7 | Greenline | WOI2197 | Post Hole Digger | 500 |
| 8 | Winpower | WOI9619 | 30KW Generator | 2500 |
| 9 | Manure Bucket | WUI9626 | 1000 | |
| 10 | Rims | WOI9625 | For TM 150 | 750 |
| 11 | Smyth | WOI2505 | 44" Sweeper | 1900 |
| 12 | Applicator | UUI2512 | For Square Baler | 350 |
Back to top of page
Used
Mixmills
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | NH 359 | UKI9216 | Mixmill |
4000 |
| 2 | ButlerOswald320 | UKI1988 | Mixer w/scales | 2400 |
| 4 | NH355 | UKI9573 | Mix mill | 3200 |
| 5 | Lucknow285 | UKI2460 | Mixer w/scales | 10000 |
Back to top of page
Used Haybines
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | NH 488 | UMI1147 | 9' Haybine | 5000 |
| 2 | NH 479 | UMI9337 | 9' Haybine | 2000 |
| 3 | Massey 925 | UMI1862 | 9' Haybine | 1500 |
| 4 | NH 499 | UMI9497 | 12' 3 haybine | 14000 |
| 5 | NH 1431 | UMI9587 | 12' Discbine | 14000 |
| 6 | NH 488 | UMI2250 | 9' Haybine | 800 |
| 7 | NH 479 | UMI2291 | 9' Haybine | 2700 |
| 8 | NH 479 | UMI2292 | 9' Haybine | 2700 |
| 9 | Kuhn 250 | UMI2366 | 9' Haybine | 3500 |
| 10 | Knev 3310 | UMI2357 | 12' cntr pivot Discbine | 17500 |
| 11 | NH 461 | UMI2500 | 9' haybine | 500 |
| 12 | NH 488 | UMI9629 | 9' haybine | 1500 |
| 13 | Vicon 281 | UMI2506 | 9' discbine | 5500 |
Back to top of page
Used Packers
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Flexi-coil | WENI1801 | 12' Packer | 1200 |
| 2 | Dunham | WNI1860 | 9' Land packer | 1200 |
| 3 | Turnco | WNI9489 | 12' Crawfoot Packer | 1200 |
| 4 | Farmhand | WNI2191 | 32' Transport Packer | 5500 |
| 5 | Benn | WNI2166 | 8' sprocket packer | 800 |
| 6 | Turnco 21 | WNI2333 | 21' sprocket packer | 2250 |
| 7 | Turnco 24" | WNI2350 | 24' Crawfoot packer | 2400 |
| 8 | Farmhand 28' | WNI2395 | 28' 19" ductile whl packer | 12000 |
| 9 | Brillion | WNI2511 | 14' Pulvimulcher | 2900 |
| 10 | Turnco | 14' sprocket packer | 1200 | |
| 11 | Transport Packer | 15' | 2500 |
Bac1k to top of page
Used Plows
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Allis 2000 | USIY175 | 4 X 18 | 1500 |
| 2 | Ford | USIY282 | 5 X 16 | 800 |
| 3 | JD F1450 | USIY399 | 5 furrow | 800 |
| 4 | White | USIY428 | 750 |
|
| 5 | JD 2500 | USI1222 | 5 Hyd reset | 1500 |
| 6 | Massey 880 | USI1664 | 4 furrow plow | 1000 |
| 7 | Kongskilde | USI1681 | 3 furrow plow | 800 |
| 8 | JD | USI1737 | 7 plus 1 plow | 6000 |
| 9 | Overrum | USI9432 | 4 Furrow semi mount | 1000 |
| 10 | Knev BB | USI2130 | 6 furrow roll | 40000 |
| 11 | JD 2500 | USI2306 | 5 x 18 5 furrow plow | 1200 |
| 12 | White 546 | USI2335 | 5 Furrow plow | 2800 |
| 13 | CIH 6500 | USI2338 | 10 Shank chisel plow | 6900 |
| 14 | Kongskilde 600 | USI2375 | 6 furrow | 5800 |
| 15 | JD 2810 | USI2390 | 6 furrow variable width | 7000 |
| 16 | Kongskilde | USI2398 | 4 furrow semi mount | 900 |
| 17 | Kongskilde SK300 | USI2409 | 4 furrow | 5500 |
| 18 | Overrum 798 | USI2415 | 6 furrow onland | 4000 |
| 19 | IH 720 | USI2461 | 6 furrow | 5500 |
| 20 | Kvernland Vari Width | USI2470 | 4 Furrow PL BC100 | 6800 |
Back to top of page
Used Rakes and Tedders
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Recon 7' | WKI9309 | Inverter | 8500 |
| 2 | JD 7' | WKI1890 | Tedder | 700 |
| 3 | Vicon Style | WKI2252 | 6 WHL rake | 800 |
| 4 | Fransguard FT 300 | WKI2248 | Teddder | 2900 |
| 5 | Pequea | WKI2193 | Rake | 6800 |
| 6 | NH 166 | WKI2294 | Invertor | 5000 |
| 7 | Fransguard | WKI2301 | T6000 Rake | 3000 |
| 8 | Befco 8 wheel | WKI2352 | 8whl rake | 1300 |
| 9 | Fransguard 5100 | WKI2426 | Rake/Tedder | 3800 |
Back to top of page
Used Rotary Cutters
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | BMB | WJI9232 | 5' mower needs gearbox | 300 |
| 2 | Seaforth | WJI11492 | 6 ' finish mower | 1000 |
| 3 | Lely | WJI1686 | 6' mower |
1000 |
| 4 | NH 451 | UMI2246 |
RoadsideMower |
900 |
| 5 | Caroni | WJI9596 | Flail Finishing | 1000 |
| 6 | Bush Hog | WJI2304 | 6' Finishing Mwr | 1900 |
| 7 | Whistler 6' | WJI2312 | 6' Rotary Mwr | 900 |
| 8 | Knev 225 | WJI2462 | Disc Mower | 2500 |
| 9 | Knev 225 | WJI2463 | Disc Mower | 2500 |
Back to top of page
Used Rotary Hoes
No. |
Make and Model |
TAG # | Description |
Price |
| 1 | Yetter | UWI1877 | 21 ft | 2800 |
| 2 | M&W 1615 | UWI2052 | 15 ft | 1200 |
Back to top of page
Used Scraper Blades
No. |
Make and Model |
TAG # |
Description |
Price |
Back to top of page
Used Scufflers
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Allied | UPI1317 | 4 row | 500 |
| 2 | JD | UPI2202 | 6 row scuffler | 1500 |
| 3 | Kongskilde | UPI2206 | 8 Row scuffler | 2500 |
| 4 | McKee | UPI2214 | 4 row scuffler | 800 |
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | NH LS160 | WQI9458 | Skid Steer | 22000 |
| 2 | Thomas T133 | WQI9598 | Skid Steer | 12000 |
| 3 | LX 565 | WQI9608 | Skid steer | 14900 |
| 4 | LS 160 | WQI9609 | Skid steer | 21000 |
| 5 | LS 180 | WQI9610 | Skid steer | 29500 |
| 6 | LS 150 | WQI9615 | Skid Steer | 2500 |
Back to top of page
Used Spreaders
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Husky | UNI1666 | 200 gal tank w/injector | 1000 |
| 2 | Gehl 315 | UNI9535 | Side delivery spreader | 5000 |
| 3 | Massey | UNI2251 | Spreader | 700 |
| 4 | JD 450 | UNI2305 | SPRDR w/upp endgate | 4800 |
| 5 | Gehl 850 | UNI9606 | Spreader | 1800 |
| 6 | NH 195 | UNI2430 | Spreader w/upper btr/end gate | 13000 |
| 7 | NH 680 | UNI9627 | Spreader w/Upper btr/end gate | 6500 |
Back to top of page
Used Snow Blowers
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | Husky | UJI1710 | 7' DA HYD | 500 |
| 2 | Lucknow | UJI1749 | D 6 1/2' HYD | 800 |
| 3 | Smyth | UJI2119 | 8' SA HYD | 1900 |
| 4 | McKee | UJI2132 | 7 1/2' D/hyd | 1400 |
| 5 | McKee 720 | UJI2152 | 7' Double Auger | 700 |
| 6 | White | UJI1610 | 8' double Auger | 800 |
| 7 | G.W. | UJI2397 | 7' double auger | 800 |
| 8 | Ford | UJI2429 | 7' single auger crank | 800 |
| 9 | McKee 720 | UJI2432 | 7' DA HYD turn | 900 |
| 10 | IH 80 | UJI2446 | 7' SA | 1200 |
| 11 | Husky | UJI2444 | 7' DA | 800 |
| 12 | McKee | UJI2448 | 6' SA HYD w/cylinder | 800 |
| 13 | NI | UJI2450 | 7' SA crank | 700 |
| 14 | McKee | UJI2434 | 8' DA | 800 |
| 15 | Lucknow | UJI2458 | 7 1/2' DA HYD | 1200 |
| 16 | Nuhn | UJI2451 | 8' SA HYD | 700 |
| 17 | Hagadorn | UJI2459 | 9' SA HYD | 1200 |
Back to top of page
Used Stalk Choppers
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Brady | UCIY340 | 15 ft | 1200 |
| 2 | Bush Hog | UCI2496 | 15 ft Stalk Chopper |
6800 |
Back to top of page
Used Stone Equipment
No. |
Make and Model |
TAG # |
Description |
Price |
| 1 | Highline XL78 | WCI2209 | Stonepicker | 16500 |
| 2 | Seaforth | WCI2495 | 7' Stone fork Stoll Hkup | 500 |
| 3 | Seaforth | WCI2509 | 5' Hydraulic Stonepicker | 4000 |
No. |
Make and Model |
Tag # |
Description |
Price |
| 1 | JD | UUIY028 | 220 gallon saddle tank | 700 |
| 2 | Karcher 575 | UUIY245 | power washer | 500 |